Fees
22 November 2024 2025-06-30 14:30Fees
UNDERGRADUATE
UNDERGRADUATE
Course Code | Course Name | Full Time 4 Years | Part Time 4.5 Years |
---|---|---|---|
60410200 | Accounting | 17,000,000 UZS | 13,000,000 UZS |
60730100 | Architecture | 16,000,000 UZS | 13,000,000 UZS |
60410600 | Banking | 17,000,000 UZS | 13,000,000 UZS |
60721700 | Cadastre | 16,000,000 UZS | 13,000,000 UZS |
60730300 | Civil Engineering | 16,000,000 UZS | 13,000,000 UZS |
60410100 | Economics | 17,000,000 UZS | 13,000,000 UZS |
60410500 | Finance and Financial Technologies | 17,000,000 UZS | 12,000,000 UZS |
60721500 | Geodesy and Geo-Informatics | 16,000,000 UZS | 12,000,000 UZS |
60220300 | History | 16,000,000 UZS | 13,000,000 UZS |
60411000 | Human Resource Management | 16,000,000 UZS | 13,000,000 UZS |
60610100 | Information Systems and Technologies | 16,000,000 UZS | 13,000,000 UZS |
60310200 | International Relations | 17,000,000 UZS | 14,000,000 UZS |
61010400 | Logistics | 16,000,000 UZS | 12,000,000 UZS |
60410800 | Management | 17,000,000 UZS | 12,000,000 UZS |
60411200 | Marketing | 17,000,000 UZS | 13,000,000 UZS |
60540100 | Mathematics | 16,000,000 UZS | 12,000,000 UZS |
60110100 | Pedagogy | 16,000,000 UZS | 13,000,000 UZS |
60230100 | Philology and Language Teaching | 16,000,000 UZS | 12,000,000 UZS |
60111200 | Physical Education | 16,000,000 UZS | 12,000,000 UZS |
60110200 | Preschool Education | 16,000,000 UZS | 12,000,000 UZS |
60110400 | Primary Education | 16,000,000 UZS | 12,000,000 UZS |
60410300 | Psychology | 16,000,000 UZS | 13,000,000 UZS |
61010100 | Taxes and Taxation | 17,000,000 UZS | 13,000,000 UZS |
61010100 | Tourism and Hospitality | 16,000,000 UZS | 13,000,000 UZS |
60110700 | Uzbek Language and Literature | 16,000,000 UZS | 12,000,000 UZS |
60110700 | (B.A.) Korean Philology | 16,000,000 UZS | 13,000,000 UZS |
POSTGRADUATE
POSTGRADUATE
Course Code | Course Name | Course Duration | Course Fee |
---|---|---|---|
70410702 | Business Analysis | 2 Years | 22 500 000 UZS |
70730101 | Construction of Buildings and Structures | 2 Years | 22 500 000 UZS |
70730301 | Civil Engineering | 2 Years | 22 500 000 UZS |
60410100 | Economics | 2 Years | 22 500 000 UZS |
70110901 | Foreign Language and Literature (English) | 2 Years | 24 000 000 UZS |
70230101 | Linguistics (Russian) | 2 Years | 22 500 000 UZS |
70540101 | Mathematics | 2 Years | 18 000 000 UZS |
70310301 | Psychology | 2 Years | 22 500 000 UZS |
70110102 | Pedagogy | 2 Years | 22 500 000 UZS |
70111201 | Theory and Methodology of Physical Education and Sports Training | 2 Years | 18 000 000 UZS |