Ta’lim narxlari
22 November 2024 2025-04-13 13:30Ta’lim narxlari
UNDERGRADUATE
Course Code | Course Name | Full Time 4 Years | Part Time 5 Years |
---|---|---|---|
60410200 | Accounting | 15,000,000 UZS/per year | 12,000,000 UZS/per year |
60730100 | Architecture | 15,000,000 UZS/per year | --------------------------------- |
60410600 | Banking | 15,000,000 UZS/per year | 12,000,000 UZS/per year |
60721700 | Cadastre | 15,000,000 UZS/per year | 12,000,000 UZS/per year |
60730300 | Construction Engineering | 15,000,000 UZS/per year | 12,000,000 UZS/per year |
60410100 | Economics | 15,000,000 UZS/per year | 12,000,000 UZS/per year |
60410500 | Finance and Financial Technologies | 15,000,000 UZS/per year | 12,000,000 UZS/per year |
60721500 | Geodesy and Geo-Informatics | 15,000,000 UZS/per year | 10,000,000 UZS/per year |
60220300 | History | 15,000,000 UZS/per year | 11,000,000 UZS/per year |
60411000 | Human Resource Management | 15,000,000 UZS/per year | 12,000,000 UZS/per year |
60610100 | Information Systems and Technologies | 15,000,000 UZS/per year | 11,000,000 UZS/per year |
60310200 | International Relations | 15,000,000 UZS/per year | 11,000,000 UZS/per year |
61010400 | Logistics | 15,000,000 UZS/per year | 12,000,000 UZS/per year |
60410800 | Management | 15,000,000 UZS/per year | 10,000,000 UZS/per year |
60411200 | Marketing | 15,000,000 UZS/per year | 12,000,000 UZS/per year |
60540100 | Mathematics | 15,000,000 UZS/per year | 11,000,000 UZS/per year |
60110100 | Pedagogy | 15,000,000 UZS/per year | 10,000,000 UZS/per year |
60230100 | Philology and Language Teaching | 15,000,000 UZS/per year | --------------------------------- |
60111200 | Physical Culture | 15,000,000 UZS/per year | 10,000,000 UZS/per year |
60110200 | Preschool Education | 15,000,000 UZS/per year | 12,000,000 UZS/per year |
60110400 | Primary Education | 15,000,000 UZS/per year | 12,000,000 UZS/per year |
60410300 | Psychology | 15,000,000 UZS/per year | 12,000,000 UZS/per year |
61010100 | Taxes and Taxation | 15,000,000 UZS/per year | 12,000,000 UZS/per year |
61010100 | Tourism and Hospitality | 15,000,000 UZS/per year | 10,000,000 UZS/per year |
60110700 | Uzbek Language and Literature | 15,000,000 UZS/per year | --------------------------------- |
60110700 | (B.A.) Korean Philology | 15,000,000 UZS/per year | --------------------------------- |
POSTGRADUATE
Course Code | Course Name | Course Duration | Course Fee |
---|---|---|---|
70410702 | Business Analysis | 2 Years | 22 500 000 UZS/per year |
70730101 | Construction of Buildings and Structures | 2 Years | 22 500 000 UZS/per year |
70730301 | Civil Engineering | 2 Years | 22 500 000 UZS/per year |
60410100 | Economics | 2 Years | 22 500 000 UZS/per year |
70110901 | Foreign Language and Literature (English) | 2 Years | 24 000 000 UZS/per year |
70230101 | Linguistics (Russian) | 2 Years | 22 500 000 UZS/per year |
70540101 | Mathematics | 2 Years | 18 000 000 UZS/per year |
70310301 | Psychology | 2 Years | 22 500 000 UZS/per year |
70110102 | Pedagogy | 2 Years | 22 500 000 UZS/per year |
70111201 | Theory and Methodology of Physical Education and Sports Training | 2 Years | 18 000 000 UZS/per year |